Tra mác thép ko gỉ
female viagra for sale
female viagrabuy amoxicillin for strep throat
buy amoxicillin blog.birdcontrol.co.nz buy amoxicillin for strep throatbuy antidepressants
amitriptyline 10mgbuy elavil uk
buy amitriptylinecheap prednisolone
buy prednisoloneclomid uk to buy
buy clomid tabletsclomid birmingham
clomid manchester treendsolutions.co.uk buy clomid ukaccutane without gelatin
accutane without gelatinaccutane without food
buy accutane singaporeclomid online
buy clomid tabletsamoxicillin 500mg for dogs
buy amoxicillin for strep throataccutane without food
buy accutane malaysiaamoxicillin cost without insurance walmart
amoxicillin insurancenaltrexone uk
naltrexone in ukabortus pil
abortus pil click here koop abortuspilacheter plaquenil
acheter plaquenilabortion pills uk
cheap abortion pillwhere can i buy low dose naltrexone
buy naltrexone online cheap read here naltrexone buy ukamitriptyline 10mg
buy antidepressant classic-color.com buy amitriptyline ukbuy abortion pill philippines
misoprostol philippines mipnet.dk abortion in philippinesTra mác thép không gỉ tương đương ở đâu?
01/09/2010 23:47
Fecritic | International steel designation | National designations, superseded by EN | |||||
EN | ASTM | JIS | BS/UK | DIN Germany | NF France | SS Sweden | |
1.4016 | 430 | SUS 430 | 430S17 | 1.4016 | Z8 C17 | 2320 | |
Mart | 1.4021 | 420 | SUS 420J1 | 420S29 | 1.4021 | Z20 C13 | 2303 |
1.4028 | 420 | SUS 420J2 | 420S45 | 1.4028 | Z33 C13 | 2304 | |
1.4313 | S41500 | SUS Ti6NM | - | 1.4313 | Z6 CN 13-04 | 2385 | |
Austenitic | 1.4310 | 301 | SUS 304 | 301S21 | 1.4310 | Z11 CN 18-08 | 2331 |
1.4318 | 301LN | SUS 304L | - | - | Z3 CN 18-07 Az | - | |
1.4372 | 201 | SUS 201 | - | - | Z12 CMN 17-07 Az | - | |
1.4301 | 304 | SUS 304 | 304S31 | 1.4301 | Z7 CN 18-09 | 2333 | |
1.4307 | 304L | SUS 304L | 304S11 | 1.4307 | Z3 CN 18-10 | 2352 | |
1.4311 | 304LN | SUS 304LN | 304S61 | 1.4311 | Z3 CN 18-10 Az | 2371 | |
1.4541 | 321 | SUS 321 | 321S31 | 1.4541 | Z6 CNT 18-10 | 2337 | |
1.4550 | 347 | SUS 347 | 347S31 | 1.4550 | Z6 CNNb 18-10 | 2338 | |
1.4305 | 303 | SUS 303 | 303S31 | 1.4305 | Z8 CNF 18-09 | 2346 | |
1.4303 | 305 | SUS 305J1 | 305S19 | 1.4303 | Z1 CN 18-12 | - | |
1.4306 | 304L | SUS 304L | 304S11 | 1.4306 | Z3 CN 18-10 | 2352 | |
1.4567 | S30430 | SUS XM7 | 304S17 | 1.4567 | Z3 CNU 18-09 FF | - | |
1.4401 | 316 | SUS 316 | 316S31 | 1.4401 | Z7 CND 17-11-02 | 2347 | |
1.4404 | 316L | SUS 316L | 316S11 | 1.4404 | Z3 CND 17-11-02 | 2348 | |
1.4436 | 316 | SUS 316 | 316S33 | 1.4436 | Z7 CND 18-12-03 | 2343 | |
1.4432 | 316L | SUS 316L | 316S13 | 1.4435 | Z3 CND 18-14-03 | 2353 | |
1.4406 | 316LN | SUS 316LN | 316S61 | 1.4406 | Z3 CND 17-11 Az | - | |
1.4429 | S31653 | SUS 316LN | 316S63 | 1.4429 | Z3 CND 17-12 Az | 2375 | |
1.4571 | 316Ti | SUS 316Ti | 320S31 | 1.4571 | Z6 CNDT 17-12 | 2350 | |
1.4435 | 316L | SUS 316L | 316S13 | 1.4435 | Z3 CND 18-14-03 | 2353 | |
1.4438 | 317L | SUS 317L | 317S12 | 1.4438 | Z3 CND 19-15-04 | 2367 | |
1.4439 | 317LN | - | - | 1.4439 | Z3 CND 18-14-05 Az | - | |
1.4466 | S31050 | - | - | 1.4466 | Z2 CND 25-22 Az | - | |
1.4539 | 904L | - | 904S13 | 1.4539 | Z2 NCDU 25-20 | 2562 | |
1.4529 | N08926 | - | - | 1.4529 | - | - | |
1.4547 | S31254 | - | - | - | - | 2378 | |
1.4565 | S34565 | - | - | 1.4565 | - | - | |
Ferritic | 1.4713 | - | - | - | 1.4713 | - | - |
1.4724 | - | - | - | 1.4724 | Z13 C13 | - | |
1.4742 | - | - | - | 1.4742 | Z12 CAS 18 | - | |
1.4762 | S44600 | - | - | 1.4762 | Z12 CAS 25 | 2322 | |
Austenitic | 1.4948 | 304H | SUS 304 | 304S51 | 1.4948 | Z6 CN 18-09 | 2333 |
1.4878 | 321 | SUS 321 | 321S51 | 1.4878 | Z6 CNT 18-10 | 2337 | |
1.4818 | S30415 | | - | - | | 2372 | |
1.4833 | 309S | SUS 309 | 309S16 | 1.4833 | Z15 CN 24-13 | - | |
1.4828 | - | SUH 309 | - | 1.4828 | Z17 CNS 20-12 | - | |
1.4835 | S30815 | | - | - | | 2368 | |
1.4845 | 310S | SUS 310S | 310S16 | 1.4845 | Z8 CN 25-20 | 2361 | |
1.4841 | 314 | - | 314S25 | 1.4841 | Z15 CNS 25-20 | - | |
1.4854 | S35315 | - | - | - | - | - |
TIN LIÊN QUAN